Login
 
Cart 0 0.00
Search for Part

Online Part finder

Our part finder will allow you to look up the part(s) you need.

Makes
Years
Models
Diagrams

Part Finder - KTM - 2023 - 125 DUKE,black w/o DRL - VALVE DRIVE

Search

Please note: that parts quantities shown on parts diagrams are the quantity of that part that exists on the bike, Not the quantity that we have in stock. Please click on the parts individually to check stock availability, thank you.
Please note: that pricing shown is individual/single per item pricing only unless otherwise indicated in part description.
Ref Part Number Description Part/Desc
8901 36 035 010SHIM KIT 125/200 Duke901 36 035 010SHIM KIT 125/200 Duke
8901 36 035 200SHIM D=8,7-Feb,00901 36 035 200SHIM D=8,7-Feb,00
8901 36 035 204SHIM D=8,7-Feb,04901 36 035 204SHIM D=8,7-Feb,04
8901 36 035 208SHIM D=8,7-Feb,04901 36 035 208SHIM D=8,7-Feb,04
8901 36 035 212SHIM D=8,7-Feb,12901 36 035 212SHIM D=8,7-Feb,12
8901 36 035 216SHIM D=8,7-Feb,16901 36 035 216SHIM D=8,7-Feb,16
8901 36 035 220SHIM D=8,7-Feb,20901 36 035 220SHIM D=8,7-Feb,20
8901 36 035 224SHIM D=8,7-Feb,24901 36 035 224SHIM D=8,7-Feb,24
8901 36 035 228SHIM D=8,7-Feb,28901 36 035 228SHIM D=8,7-Feb,28
8901 36 035 232SHIM D=8,7-Feb,32901 36 035 232SHIM D=8,7-Feb,32
8901 36 035 236SHIM D=8,7-Feb,36901 36 035 236SHIM D=8,7-Feb,36
8901 36 035 240SHIM D=8,7-Feb,40901 36 035 240SHIM D=8,7-Feb,40
8901 36 035 244SHIM D=8,7-Feb,44901 36 035 244SHIM D=8,7-Feb,44
8901 36 035 248SHIM D=8,7-Feb,48901 36 035 248SHIM D=8,7-Feb,48
8901 36 035 252SHIM D=8,7-Feb,52901 36 035 252SHIM D=8,7-Feb,52
8901 36 035 256SHIM D=8,7-Feb,56901 36 035 256SHIM D=8,7-Feb,56
8901 36 035 260SHIM D=8,7-Feb,60901 36 035 260SHIM D=8,7-Feb,60
8901 36 035 264SHIM D=8,7-Feb,64901 36 035 264SHIM D=8,7-Feb,64
8901 36 035 268SHIM D=8,7-Feb,68901 36 035 268SHIM D=8,7-Feb,68
8901 36 035 272SHIM D=8,7-Feb,72901 36 035 272SHIM D=8,7-Feb,72
8901 36 035 276SHIM D=8,7-Feb,76901 36 035 276SHIM D=8,7-Feb,76
8901 36 035 280SHIM D=8,7-Feb,80901 36 035 280SHIM D=8,7-Feb,80
8901 36 035 284SHIM D=8,7-Feb,84901 36 035 284SHIM D=8,7-Feb,84
8901 36 035 288SHIM D=8,7-Feb,88901 36 035 288SHIM D=8,7-Feb,88
8901 36 035 292SHIM D=8,7-Feb,92901 36 035 292SHIM D=8,7-Feb,92
8901 36 035 296SHIM D=8,7-Feb,96901 36 035 296SHIM D=8,7-Feb,96
8901 36 035 300SHIM D=8,7-Mar,00901 36 035 300SHIM D=8,7-Mar,00
8901 36 035 304SHIM D=8,7-Mar,04901 36 035 304SHIM D=8,7-Mar,04
Ref Part Number Description Part, Description # On Img # Cart $ Each Notes
2 901 36 030 000 INTAKE VALVE 901 36 030 000INTAKE VALVE2 on diagram x2 67.75
4 901 36 027 000 VALVE-STEM SEALING 901 36 027 000VALVE-STEM SEALING2 on diagram x2 9.10
6 901 36 032 000 VALVE SPRING RETAINER 901 36 032 000VALVE SPRING RETAINER4 on diagram x4 14.75
7 901 36 033 000 VALVE COLLET 901 36 033 000VALVE COLLET8 on diagram x8 4.35
8 901 36 035 010 SHIM KIT 125/200 Duke 901 36 035 010SHIM KIT 125/200 Duke0 on diagram x0 373.85
8 901 36 035 200 SHIM D=8,7-Feb,00 901 36 035 200SHIM D=8,7-Feb,000 on diagram x0 9.10
8 901 36 035 204 SHIM D=8,7-Feb,04 901 36 035 204SHIM D=8,7-Feb,040 on diagram x0 9.10
8 901 36 035 208 SHIM D=8,7-Feb,04 901 36 035 208SHIM D=8,7-Feb,040 on diagram x0 9.10
8 901 36 035 212 SHIM D=8,7-Feb,12 901 36 035 212SHIM D=8,7-Feb,120 on diagram x0 9.10
8 901 36 035 216 SHIM D=8,7-Feb,16 901 36 035 216SHIM D=8,7-Feb,160 on diagram x0 9.10
8 901 36 035 220 SHIM D=8,7-Feb,20 901 36 035 220SHIM D=8,7-Feb,200 on diagram x0 9.10
8 901 36 035 224 SHIM D=8,7-Feb,24 901 36 035 224SHIM D=8,7-Feb,240 on diagram x0 9.10
8 901 36 035 228 SHIM D=8,7-Feb,28 901 36 035 228SHIM D=8,7-Feb,280 on diagram x0 9.10
8 901 36 035 232 SHIM D=8,7-Feb,32 901 36 035 232SHIM D=8,7-Feb,320 on diagram x0 9.10
8 901 36 035 236 SHIM D=8,7-Feb,36 901 36 035 236SHIM D=8,7-Feb,360 on diagram x0 9.10
8 901 36 035 240 SHIM D=8,7-Feb,40 901 36 035 240SHIM D=8,7-Feb,400 on diagram x0 9.10
8 901 36 035 244 SHIM D=8,7-Feb,44 901 36 035 244SHIM D=8,7-Feb,440 on diagram x0 9.10
8 901 36 035 248 SHIM D=8,7-Feb,48 901 36 035 248SHIM D=8,7-Feb,480 on diagram x0 9.10
8 901 36 035 252 SHIM D=8,7-Feb,52 901 36 035 252SHIM D=8,7-Feb,520 on diagram x0 9.10
8 901 36 035 256 SHIM D=8,7-Feb,56 901 36 035 256SHIM D=8,7-Feb,560 on diagram x0 9.10
8 901 36 035 260 SHIM D=8,7-Feb,60 901 36 035 260SHIM D=8,7-Feb,600 on diagram x0 9.10
8 901 36 035 264 SHIM D=8,7-Feb,64 901 36 035 264SHIM D=8,7-Feb,640 on diagram x0 9.10
8 901 36 035 268 SHIM D=8,7-Feb,68 901 36 035 268SHIM D=8,7-Feb,680 on diagram x0 9.10
8 901 36 035 272 SHIM D=8,7-Feb,72 901 36 035 272SHIM D=8,7-Feb,720 on diagram x0 9.10
8 901 36 035 276 SHIM D=8,7-Feb,76 901 36 035 276SHIM D=8,7-Feb,760 on diagram x0 9.10
8 901 36 035 280 SHIM D=8,7-Feb,80 901 36 035 280SHIM D=8,7-Feb,800 on diagram x0 9.10
8 901 36 035 284 SHIM D=8,7-Feb,84 901 36 035 284SHIM D=8,7-Feb,840 on diagram x0 9.10
8 901 36 035 288 SHIM D=8,7-Feb,88 901 36 035 288SHIM D=8,7-Feb,880 on diagram x0 9.10
8 901 36 035 292 SHIM D=8,7-Feb,92 901 36 035 292SHIM D=8,7-Feb,920 on diagram x0 9.10
8 901 36 035 296 SHIM D=8,7-Feb,96 901 36 035 296SHIM D=8,7-Feb,960 on diagram x0 9.10
8 901 36 035 300 SHIM D=8,7-Mar,00 901 36 035 300SHIM D=8,7-Mar,000 on diagram x0 9.10
8 901 36 035 304 SHIM D=8,7-Mar,04 901 36 035 304SHIM D=8,7-Mar,040 on diagram x0 9.10
9 901 36 060 000 VALVE LEVER 901 36 060 000VALVE LEVER4 on diagram x4 126.70
10 901 36 056 000 VALVE LEVER SHAFT 901 36 056 000VALVE LEVER SHAFT2 on diagram x2 14.75
11 J770010312 O-RING 10,3X1,2 MM J770010312O-RING 10,3X1,2 MM2 on diagram x2 4.10
12 901 36 056 001 SCREW PLUG 901 36 056 001SCREW PLUG2 on diagram x2 5.45

901 36 030 000 - INTAKE VALVE

  • Reference

    2
  • Part Number

    901 36 030 000
  • Description

    INTAKE VALVE
This part is not available for sale.

901 36 027 000 - VALVE-STEM SEALING

  • Reference

    4
  • Part Number

    901 36 027 000
  • Description

    VALVE-STEM SEALING
This part is not available for sale.

901 36 032 000 - VALVE SPRING RETAINER

  • Reference

    6
  • Part Number

    901 36 032 000
  • Description

    VALVE SPRING RETAINER
This part is not available for sale.

901 36 033 000 - VALVE COLLET

  • Reference

    7
  • Part Number

    901 36 033 000
  • Description

    VALVE COLLET
This part is not available for sale.

901 36 035 010 - SHIM KIT 125/200 Duke

  • Reference

    8
  • Part Number

    901 36 035 010
  • Description

    SHIM KIT 125/200 Duke
This part is not available for sale.

901 36 035 200 - SHIM D=8,7-Feb,00

  • Reference

    8
  • Part Number

    901 36 035 200
  • Description

    SHIM D=8,7-Feb,00
This part is not available for sale.

901 36 035 204 - SHIM D=8,7-Feb,04

  • Reference

    8
  • Part Number

    901 36 035 204
  • Description

    SHIM D=8,7-Feb,04
This part is not available for sale.

901 36 035 208 - SHIM D=8,7-Feb,04

  • Reference

    8
  • Part Number

    901 36 035 208
  • Description

    SHIM D=8,7-Feb,04
This part is not available for sale.

901 36 035 212 - SHIM D=8,7-Feb,12

  • Reference

    8
  • Part Number

    901 36 035 212
  • Description

    SHIM D=8,7-Feb,12
This part is not available for sale.

901 36 035 216 - SHIM D=8,7-Feb,16

  • Reference

    8
  • Part Number

    901 36 035 216
  • Description

    SHIM D=8,7-Feb,16
This part is not available for sale.

901 36 035 220 - SHIM D=8,7-Feb,20

  • Reference

    8
  • Part Number

    901 36 035 220
  • Description

    SHIM D=8,7-Feb,20
This part is not available for sale.

901 36 035 224 - SHIM D=8,7-Feb,24

  • Reference

    8
  • Part Number

    901 36 035 224
  • Description

    SHIM D=8,7-Feb,24
This part is not available for sale.

901 36 035 228 - SHIM D=8,7-Feb,28

  • Reference

    8
  • Part Number

    901 36 035 228
  • Description

    SHIM D=8,7-Feb,28
This part is not available for sale.

901 36 035 232 - SHIM D=8,7-Feb,32

  • Reference

    8
  • Part Number

    901 36 035 232
  • Description

    SHIM D=8,7-Feb,32
This part is not available for sale.

901 36 035 236 - SHIM D=8,7-Feb,36

  • Reference

    8
  • Part Number

    901 36 035 236
  • Description

    SHIM D=8,7-Feb,36
This part is not available for sale.

901 36 035 240 - SHIM D=8,7-Feb,40

  • Reference

    8
  • Part Number

    901 36 035 240
  • Description

    SHIM D=8,7-Feb,40
This part is not available for sale.

901 36 035 244 - SHIM D=8,7-Feb,44

  • Reference

    8
  • Part Number

    901 36 035 244
  • Description

    SHIM D=8,7-Feb,44
This part is not available for sale.

901 36 035 248 - SHIM D=8,7-Feb,48

  • Reference

    8
  • Part Number

    901 36 035 248
  • Description

    SHIM D=8,7-Feb,48
This part is not available for sale.

901 36 035 252 - SHIM D=8,7-Feb,52

  • Reference

    8
  • Part Number

    901 36 035 252
  • Description

    SHIM D=8,7-Feb,52
This part is not available for sale.

901 36 035 256 - SHIM D=8,7-Feb,56

  • Reference

    8
  • Part Number

    901 36 035 256
  • Description

    SHIM D=8,7-Feb,56
This part is not available for sale.

901 36 035 260 - SHIM D=8,7-Feb,60

  • Reference

    8
  • Part Number

    901 36 035 260
  • Description

    SHIM D=8,7-Feb,60
This part is not available for sale.

901 36 035 264 - SHIM D=8,7-Feb,64

  • Reference

    8
  • Part Number

    901 36 035 264
  • Description

    SHIM D=8,7-Feb,64
This part is not available for sale.

901 36 035 268 - SHIM D=8,7-Feb,68

  • Reference

    8
  • Part Number

    901 36 035 268
  • Description

    SHIM D=8,7-Feb,68
This part is not available for sale.

901 36 035 272 - SHIM D=8,7-Feb,72

  • Reference

    8
  • Part Number

    901 36 035 272
  • Description

    SHIM D=8,7-Feb,72
This part is not available for sale.

901 36 035 276 - SHIM D=8,7-Feb,76

  • Reference

    8
  • Part Number

    901 36 035 276
  • Description

    SHIM D=8,7-Feb,76
This part is not available for sale.

901 36 035 280 - SHIM D=8,7-Feb,80

  • Reference

    8
  • Part Number

    901 36 035 280
  • Description

    SHIM D=8,7-Feb,80
This part is not available for sale.

901 36 035 284 - SHIM D=8,7-Feb,84

  • Reference

    8
  • Part Number

    901 36 035 284
  • Description

    SHIM D=8,7-Feb,84
This part is not available for sale.

901 36 035 288 - SHIM D=8,7-Feb,88

  • Reference

    8
  • Part Number

    901 36 035 288
  • Description

    SHIM D=8,7-Feb,88
This part is not available for sale.

901 36 035 292 - SHIM D=8,7-Feb,92

  • Reference

    8
  • Part Number

    901 36 035 292
  • Description

    SHIM D=8,7-Feb,92
This part is not available for sale.

901 36 035 296 - SHIM D=8,7-Feb,96

  • Reference

    8
  • Part Number

    901 36 035 296
  • Description

    SHIM D=8,7-Feb,96
This part is not available for sale.

901 36 035 300 - SHIM D=8,7-Mar,00

  • Reference

    8
  • Part Number

    901 36 035 300
  • Description

    SHIM D=8,7-Mar,00
This part is not available for sale.

901 36 035 304 - SHIM D=8,7-Mar,04

  • Reference

    8
  • Part Number

    901 36 035 304
  • Description

    SHIM D=8,7-Mar,04
This part is not available for sale.

901 36 060 000 - VALVE LEVER

  • Reference

    9
  • Part Number

    901 36 060 000
  • Description

    VALVE LEVER
This part is not available for sale.

901 36 056 000 - VALVE LEVER SHAFT

  • Reference

    10
  • Part Number

    901 36 056 000
  • Description

    VALVE LEVER SHAFT
This part is not available for sale.

J770010312 - O-RING 10,3X1,2 MM

  • Reference

    11
  • Part Number

    J770010312
  • Description

    O-RING 10,3X1,2 MM
This part is not available for sale.

901 36 056 001 - SCREW PLUG

  • Reference

    12
  • Part Number

    901 36 056 001
  • Description

    SCREW PLUG
This part is not available for sale.