Login
 
Cart 0 0.00
Search for Part

Online Part finder

Our part finder will allow you to look up the part(s) you need.

Makes
Years
Models
Diagrams

Part Finder - KTM - 2019 - 1290 Super Adventure S,orange (EU) - VALVE DRIVE

Search

Please note: that parts quantities shown on parts diagrams are the quantity of that part that exists on the bike, Not the quantity that we have in stock. Please click on the parts individually to check stock availability, thank you.
Please note: that pricing shown is individual/single per item pricing only unless otherwise indicated in part description.
Ref Part Number Description Part/Desc
3600 36 035 200SHIM D=10/2,00 03600 36 035 200SHIM D=10/2,00 03
3600 36 035 205SHIM D=10/2,05 03600 36 035 205SHIM D=10/2,05 03
3600 36 035 210SHIM D=10/2,10 03600 36 035 210SHIM D=10/2,10 03
3600 36 035 215SHIM D=10/2,15 03600 36 035 215SHIM D=10/2,15 03
3600 36 035 220SHIM D=10/2,20 03600 36 035 220SHIM D=10/2,20 03
3600 36 035 225SHIM D=10/2,25 03600 36 035 225SHIM D=10/2,25 03
3600 36 035 230SHIM D=10/2,30 03600 36 035 230SHIM D=10/2,30 03
3600 36 035 235SHIM D=10/2,35 03600 36 035 235SHIM D=10/2,35 03
3600 36 035 240SHIM D=10/2,40 03600 36 035 240SHIM D=10/2,40 03
3600 36 035 245SHIM D=10/2,45 03600 36 035 245SHIM D=10/2,45 03
3600 36 035 250SHIM D=10/2,50 03600 36 035 250SHIM D=10/2,50 03
3600 36 035 255SHIM D=10/2,55 03600 36 035 255SHIM D=10/2,55 03
3600 36 035 260SHIM D=10/2,60 03600 36 035 260SHIM D=10/2,60 03
3600 36 035 265SHIM D=10/2,65 03600 36 035 265SHIM D=10/2,65 03
3600 36 035 270SHIM D=10/2,70 03600 36 035 270SHIM D=10/2,70 03
3600 36 035 275SHIM D=10/2,75 03600 36 035 275SHIM D=10/2,75 03
3600 36 035 280SHIM D=10/2,80 03600 36 035 280SHIM D=10/2,80 03
3600 36 035 285SHIM D=10/2,85 03600 36 035 285SHIM D=10/2,85 03
3600 36 035 290SHIM D=10/2,90 03600 36 035 290SHIM D=10/2,90 03
3600 36 035 295SHIM D=10/2,95 03600 36 035 295SHIM D=10/2,95 03
3600 36 035 300SHIM D=10/3,00 03600 36 035 300SHIM D=10/3,00 03
3600 36 035 305SHIM D=10/3,05 03600 36 035 305SHIM D=10/3,05 03
3600 36 035 310SHIM D=10/3,10 03600 36 035 310SHIM D=10/3,10 03
3600 36 035 315SHIM D=10/3,15 03600 36 035 315SHIM D=10/3,15 03
3600 36 035 320SHIM D=10/3,20 03600 36 035 320SHIM D=10/3,20 03
3600 36 035 330SHIM D=10/3,3600 36 035 330SHIM D=10/3,3
Ref Part Number Description Part, Description # On Img # Cart $ Each Notes
1 612 36 056 000 VALVE LEVER SHAFT 08 612 36 056 000VALVE LEVER SHAFT 084 on diagram x4 20.40
2 612 36 060 000 VALVE LEVER 08 612 36 060 000VALVE LEVER 088 on diagram x8 169.40
3 600 36 035 200 SHIM D=10/2,00 03 600 36 035 200SHIM D=10/2,00 030 on diagram x0 12.10
3 600 36 035 205 SHIM D=10/2,05 03 600 36 035 205SHIM D=10/2,05 030 on diagram x0 12.10
3 600 36 035 210 SHIM D=10/2,10 03 600 36 035 210SHIM D=10/2,10 030 on diagram x0 12.10
3 600 36 035 215 SHIM D=10/2,15 03 600 36 035 215SHIM D=10/2,15 030 on diagram x0 12.10
3 600 36 035 220 SHIM D=10/2,20 03 600 36 035 220SHIM D=10/2,20 030 on diagram x0 12.10
3 600 36 035 225 SHIM D=10/2,25 03 600 36 035 225SHIM D=10/2,25 030 on diagram x0 12.10
3 600 36 035 230 SHIM D=10/2,30 03 600 36 035 230SHIM D=10/2,30 030 on diagram x0 12.10
3 600 36 035 235 SHIM D=10/2,35 03 600 36 035 235SHIM D=10/2,35 030 on diagram x0 12.10
3 600 36 035 240 SHIM D=10/2,40 03 600 36 035 240SHIM D=10/2,40 030 on diagram x0 12.10
3 600 36 035 245 SHIM D=10/2,45 03 600 36 035 245SHIM D=10/2,45 030 on diagram x0 12.10
3 600 36 035 250 SHIM D=10/2,50 03 600 36 035 250SHIM D=10/2,50 030 on diagram x0 12.10
3 600 36 035 255 SHIM D=10/2,55 03 600 36 035 255SHIM D=10/2,55 030 on diagram x0 12.10
3 600 36 035 260 SHIM D=10/2,60 03 600 36 035 260SHIM D=10/2,60 030 on diagram x0 12.10
3 600 36 035 265 SHIM D=10/2,65 03 600 36 035 265SHIM D=10/2,65 030 on diagram x0 12.10
3 600 36 035 270 SHIM D=10/2,70 03 600 36 035 270SHIM D=10/2,70 030 on diagram x0 12.10
3 600 36 035 275 SHIM D=10/2,75 03 600 36 035 275SHIM D=10/2,75 030 on diagram x0 12.10
3 600 36 035 280 SHIM D=10/2,80 03 600 36 035 280SHIM D=10/2,80 030 on diagram x0 12.10
3 600 36 035 285 SHIM D=10/2,85 03 600 36 035 285SHIM D=10/2,85 030 on diagram x0 12.10
3 600 36 035 290 SHIM D=10/2,90 03 600 36 035 290SHIM D=10/2,90 030 on diagram x0 12.10
3 600 36 035 295 SHIM D=10/2,95 03 600 36 035 295SHIM D=10/2,95 030 on diagram x0 12.10
3 600 36 035 300 SHIM D=10/3,00 03 600 36 035 300SHIM D=10/3,00 030 on diagram x0 12.10
3 600 36 035 305 SHIM D=10/3,05 03 600 36 035 305SHIM D=10/3,05 030 on diagram x0 13.45
3 600 36 035 310 SHIM D=10/3,10 03 600 36 035 310SHIM D=10/3,10 030 on diagram x0 13.45
3 600 36 035 315 SHIM D=10/3,15 03 600 36 035 315SHIM D=10/3,15 030 on diagram x0 13.45
3 600 36 035 320 SHIM D=10/3,20 03 600 36 035 320SHIM D=10/3,20 030 on diagram x0 13.45
3 600 36 035 330 SHIM D=10/3,3 600 36 035 330SHIM D=10/3,30 on diagram x0 13.45
4 780 36 033 000 VALVE COLLET LK 6H 780 36 033 000VALVE COLLET LK 6H16 on diagram x16 6.95
6 612 36 028 100 VALVE SPRING NHK 612 36 028 100VALVE SPRING NHK8 on diagram x8 22.50
7 590 36 027 000 VALVE-STEM SEALING RACING 590 36 027 000VALVE-STEM SEALING RACING8 on diagram x8 12.10
8 612 36 036 100 VALVE SPRING HOLDER 612 36 036 100VALVE SPRING HOLDER8 on diagram x8 13.45
9 602 36 030 100 INTAKE VALVE D42 602 36 030 100INTAKE VALVE D424 on diagram x4 125.90
10 612 36 031 400 EXHAUST VALVE 612 36 031 400EXHAUST VALVE4 on diagram x4 151.05
99 612 36 030 110 VALVE KIT 1290 SUPERDUKE 612 36 030 110VALVE KIT 1290 SUPERDUKE0 on diagram x0 455.40

612 36 056 000 - VALVE LEVER SHAFT 08

  • Reference

    1
  • Part Number

    612 36 056 000
  • Description

    VALVE LEVER SHAFT 08
This part is not available for sale.

612 36 060 000 - VALVE LEVER 08

  • Reference

    2
  • Part Number

    612 36 060 000
  • Description

    VALVE LEVER 08
This part is not available for sale.

600 36 035 200 - SHIM D=10/2,00 03

  • Reference

    3
  • Part Number

    600 36 035 200
  • Description

    SHIM D=10/2,00 03
This part is not available for sale.

600 36 035 205 - SHIM D=10/2,05 03

  • Reference

    3
  • Part Number

    600 36 035 205
  • Description

    SHIM D=10/2,05 03
This part is not available for sale.

600 36 035 210 - SHIM D=10/2,10 03

  • Reference

    3
  • Part Number

    600 36 035 210
  • Description

    SHIM D=10/2,10 03
This part is not available for sale.

600 36 035 215 - SHIM D=10/2,15 03

  • Reference

    3
  • Part Number

    600 36 035 215
  • Description

    SHIM D=10/2,15 03
This part is not available for sale.

600 36 035 220 - SHIM D=10/2,20 03

  • Reference

    3
  • Part Number

    600 36 035 220
  • Description

    SHIM D=10/2,20 03
This part is not available for sale.

600 36 035 225 - SHIM D=10/2,25 03

  • Reference

    3
  • Part Number

    600 36 035 225
  • Description

    SHIM D=10/2,25 03
This part is not available for sale.

600 36 035 230 - SHIM D=10/2,30 03

  • Reference

    3
  • Part Number

    600 36 035 230
  • Description

    SHIM D=10/2,30 03
This part is not available for sale.

600 36 035 235 - SHIM D=10/2,35 03

  • Reference

    3
  • Part Number

    600 36 035 235
  • Description

    SHIM D=10/2,35 03
This part is not available for sale.

600 36 035 240 - SHIM D=10/2,40 03

  • Reference

    3
  • Part Number

    600 36 035 240
  • Description

    SHIM D=10/2,40 03
This part is not available for sale.

600 36 035 245 - SHIM D=10/2,45 03

  • Reference

    3
  • Part Number

    600 36 035 245
  • Description

    SHIM D=10/2,45 03
This part is not available for sale.

600 36 035 250 - SHIM D=10/2,50 03

  • Reference

    3
  • Part Number

    600 36 035 250
  • Description

    SHIM D=10/2,50 03
This part is not available for sale.

600 36 035 255 - SHIM D=10/2,55 03

  • Reference

    3
  • Part Number

    600 36 035 255
  • Description

    SHIM D=10/2,55 03
This part is not available for sale.

600 36 035 260 - SHIM D=10/2,60 03

  • Reference

    3
  • Part Number

    600 36 035 260
  • Description

    SHIM D=10/2,60 03
This part is not available for sale.

600 36 035 265 - SHIM D=10/2,65 03

  • Reference

    3
  • Part Number

    600 36 035 265
  • Description

    SHIM D=10/2,65 03
This part is not available for sale.

600 36 035 270 - SHIM D=10/2,70 03

  • Reference

    3
  • Part Number

    600 36 035 270
  • Description

    SHIM D=10/2,70 03
This part is not available for sale.

600 36 035 275 - SHIM D=10/2,75 03

  • Reference

    3
  • Part Number

    600 36 035 275
  • Description

    SHIM D=10/2,75 03
This part is not available for sale.

600 36 035 280 - SHIM D=10/2,80 03

  • Reference

    3
  • Part Number

    600 36 035 280
  • Description

    SHIM D=10/2,80 03
This part is not available for sale.

600 36 035 285 - SHIM D=10/2,85 03

  • Reference

    3
  • Part Number

    600 36 035 285
  • Description

    SHIM D=10/2,85 03
This part is not available for sale.

600 36 035 290 - SHIM D=10/2,90 03

  • Reference

    3
  • Part Number

    600 36 035 290
  • Description

    SHIM D=10/2,90 03
This part is not available for sale.

600 36 035 295 - SHIM D=10/2,95 03

  • Reference

    3
  • Part Number

    600 36 035 295
  • Description

    SHIM D=10/2,95 03
This part is not available for sale.

600 36 035 300 - SHIM D=10/3,00 03

  • Reference

    3
  • Part Number

    600 36 035 300
  • Description

    SHIM D=10/3,00 03
This part is not available for sale.

600 36 035 305 - SHIM D=10/3,05 03

  • Reference

    3
  • Part Number

    600 36 035 305
  • Description

    SHIM D=10/3,05 03
This part is not available for sale.

600 36 035 310 - SHIM D=10/3,10 03

  • Reference

    3
  • Part Number

    600 36 035 310
  • Description

    SHIM D=10/3,10 03
This part is not available for sale.

600 36 035 315 - SHIM D=10/3,15 03

  • Reference

    3
  • Part Number

    600 36 035 315
  • Description

    SHIM D=10/3,15 03
This part is not available for sale.

600 36 035 320 - SHIM D=10/3,20 03

  • Reference

    3
  • Part Number

    600 36 035 320
  • Description

    SHIM D=10/3,20 03
This part is not available for sale.

600 36 035 330 - SHIM D=10/3,3

  • Reference

    3
  • Part Number

    600 36 035 330
  • Description

    SHIM D=10/3,3
This part is not available for sale.

780 36 033 000 - VALVE COLLET LK 6H

  • Reference

    4
  • Part Number

    780 36 033 000
  • Description

    VALVE COLLET LK 6H
This part is not available for sale.

612 36 028 100 - VALVE SPRING NHK

  • Reference

    6
  • Part Number

    612 36 028 100
  • Description

    VALVE SPRING NHK
This part is not available for sale.

590 36 027 000 - VALVE-STEM SEALING RACING

  • Reference

    7
  • Part Number

    590 36 027 000
  • Description

    VALVE-STEM SEALING RACING
This part is not available for sale.

612 36 036 100 - VALVE SPRING HOLDER

  • Reference

    8
  • Part Number

    612 36 036 100
  • Description

    VALVE SPRING HOLDER
This part is not available for sale.

602 36 030 100 - INTAKE VALVE D42

  • Reference

    9
  • Part Number

    602 36 030 100
  • Description

    INTAKE VALVE D42
This part is not available for sale.

612 36 031 400 - EXHAUST VALVE

  • Reference

    10
  • Part Number

    612 36 031 400
  • Description

    EXHAUST VALVE
This part is not available for sale.

612 36 030 110 - VALVE KIT 1290 SUPERDUKE

  • Reference

    99
  • Part Number

    612 36 030 110
  • Description

    VALVE KIT 1290 SUPERDUKE
This part is not available for sale.