Login
 
Cart 0 0.00
Search for Part

Online Part finder

Our part finder will allow you to look up the part(s) you need.

Makes
Years
Models
Diagrams

Part Finder - KTM - 2010 - 990 ADVENTURE ORANGE ABS - VALVE DRIVE

Search

Please note: that parts quantities shown on parts diagrams are the quantity of that part that exists on the bike, Not the quantity that we have in stock. Please click on the parts individually to check stock availability, thank you.
Please note: that pricing shown is individual/single per item pricing only unless otherwise indicated in part description.
Ref Part Number Description Part/Desc
9600 36 035 200SHIM D=10/2,00 03600 36 035 200SHIM D=10/2,00 03
9600 36 035 205SHIM D=10/2,05 03600 36 035 205SHIM D=10/2,05 03
9600 36 035 210SHIM D=10/2,10 03600 36 035 210SHIM D=10/2,10 03
9600 36 035 215SHIM D=10/2,15 03600 36 035 215SHIM D=10/2,15 03
9600 36 035 220SHIM D=10/2,20 03600 36 035 220SHIM D=10/2,20 03
9600 36 035 225SHIM D=10/2,25 03600 36 035 225SHIM D=10/2,25 03
9600 36 035 230SHIM D=10/2,30 03600 36 035 230SHIM D=10/2,30 03
9600 36 035 235SHIM D=10/2,35 03600 36 035 235SHIM D=10/2,35 03
9600 36 035 240SHIM D=10/2,40 03600 36 035 240SHIM D=10/2,40 03
9600 36 035 245SHIM D=10/2,45 03600 36 035 245SHIM D=10/2,45 03
9600 36 035 250SHIM D=10/2,50 03600 36 035 250SHIM D=10/2,50 03
9600 36 035 255SHIM D=10/2,55 03600 36 035 255SHIM D=10/2,55 03
9600 36 035 260SHIM D=10/2,60 03600 36 035 260SHIM D=10/2,60 03
9600 36 035 265SHIM D=10/2,65 03600 36 035 265SHIM D=10/2,65 03
9600 36 035 270SHIM D=10/2,70 03600 36 035 270SHIM D=10/2,70 03
9600 36 035 275SHIM D=10/2,75 03600 36 035 275SHIM D=10/2,75 03
9600 36 035 280SHIM D=10/2,80 03600 36 035 280SHIM D=10/2,80 03
9600 36 035 285SHIM D=10/2,85 03600 36 035 285SHIM D=10/2,85 03
9600 36 035 290SHIM D=10/2,90 03600 36 035 290SHIM D=10/2,90 03
9600 36 035 295SHIM D=10/2,95 03600 36 035 295SHIM D=10/2,95 03
9600 36 035 300SHIM D=10/3,00 03600 36 035 300SHIM D=10/3,00 03
9600 36 035 305SHIM D=10/3,05 03600 36 035 305SHIM D=10/3,05 03
9600 36 035 310SHIM D=10/3,10 03600 36 035 310SHIM D=10/3,10 03
9600 36 035 315SHIM D=10/3,15 03600 36 035 315SHIM D=10/3,15 03
9600 36 035 320SHIM D=10/3,20 03600 36 035 320SHIM D=10/3,20 03
9600 36 035 330SHIM D=10/3,3600 36 035 330SHIM D=10/3,3
Ref Part Number Description Part, Description # On Img # Cart $ Each Notes
1 600 36 030 000 INTAKE VALVE 03 600 36 030 000INTAKE VALVE 034 on diagram x4 125.90
2 600 36 031 100 EXHAUST VALVE 05 600 36 031 100EXHAUST VALVE 054 on diagram x4 151.05
3 610 36 036 000 VALVE SPRING HOLDER 05 610 36 036 000VALVE SPRING HOLDER 058 on diagram x8 10.40
4 590 36 027 000 VALVE-STEM SEALING RACING 590 36 027 000VALVE-STEM SEALING RACING8 on diagram x8 12.10
5 546 34 050 000 STOP DISK 14X30X1 546 34 050 000STOP DISK 14X30X14 on diagram x4 5.00
6 610 36 029 044 VALVE SPRING SET CPL. 05 610 36 029 044VALVE SPRING SET CPL. 058 on diagram x8 63.15
7 610 36 032 000 VALVE SPRING RETAINER STEEL 05 610 36 032 000VALVE SPRING RETAINER STEEL 058 on diagram x8 28.15
8 600 36 033 000 VALVE COLLET MK6 03 600 36 033 000VALVE COLLET MK6 0316 on diagram x16 6.35
9 600 36 035 200 SHIM D=10/2,00 03 600 36 035 200SHIM D=10/2,00 030 on diagram x0 12.10
9 600 36 035 205 SHIM D=10/2,05 03 600 36 035 205SHIM D=10/2,05 030 on diagram x0 12.10
9 600 36 035 210 SHIM D=10/2,10 03 600 36 035 210SHIM D=10/2,10 030 on diagram x0 12.10
9 600 36 035 215 SHIM D=10/2,15 03 600 36 035 215SHIM D=10/2,15 030 on diagram x0 12.10
9 600 36 035 220 SHIM D=10/2,20 03 600 36 035 220SHIM D=10/2,20 030 on diagram x0 12.10
9 600 36 035 225 SHIM D=10/2,25 03 600 36 035 225SHIM D=10/2,25 030 on diagram x0 12.10
9 600 36 035 230 SHIM D=10/2,30 03 600 36 035 230SHIM D=10/2,30 030 on diagram x0 12.10
9 600 36 035 235 SHIM D=10/2,35 03 600 36 035 235SHIM D=10/2,35 030 on diagram x0 12.10
9 600 36 035 240 SHIM D=10/2,40 03 600 36 035 240SHIM D=10/2,40 030 on diagram x0 12.10
9 600 36 035 245 SHIM D=10/2,45 03 600 36 035 245SHIM D=10/2,45 030 on diagram x0 12.10
9 600 36 035 250 SHIM D=10/2,50 03 600 36 035 250SHIM D=10/2,50 030 on diagram x0 12.10
9 600 36 035 255 SHIM D=10/2,55 03 600 36 035 255SHIM D=10/2,55 030 on diagram x0 12.10
9 600 36 035 260 SHIM D=10/2,60 03 600 36 035 260SHIM D=10/2,60 030 on diagram x0 12.10
9 600 36 035 265 SHIM D=10/2,65 03 600 36 035 265SHIM D=10/2,65 030 on diagram x0 12.10
9 600 36 035 270 SHIM D=10/2,70 03 600 36 035 270SHIM D=10/2,70 030 on diagram x0 12.10
9 600 36 035 275 SHIM D=10/2,75 03 600 36 035 275SHIM D=10/2,75 030 on diagram x0 12.10
9 600 36 035 280 SHIM D=10/2,80 03 600 36 035 280SHIM D=10/2,80 030 on diagram x0 12.10
9 600 36 035 285 SHIM D=10/2,85 03 600 36 035 285SHIM D=10/2,85 030 on diagram x0 12.10
9 600 36 035 290 SHIM D=10/2,90 03 600 36 035 290SHIM D=10/2,90 030 on diagram x0 12.10
9 600 36 035 295 SHIM D=10/2,95 03 600 36 035 295SHIM D=10/2,95 030 on diagram x0 12.10
9 600 36 035 300 SHIM D=10/3,00 03 600 36 035 300SHIM D=10/3,00 030 on diagram x0 12.10
9 600 36 035 305 SHIM D=10/3,05 03 600 36 035 305SHIM D=10/3,05 030 on diagram x0 13.45
9 600 36 035 310 SHIM D=10/3,10 03 600 36 035 310SHIM D=10/3,10 030 on diagram x0 13.45
9 600 36 035 315 SHIM D=10/3,15 03 600 36 035 315SHIM D=10/3,15 030 on diagram x0 13.45
9 600 36 035 320 SHIM D=10/3,20 03 600 36 035 320SHIM D=10/3,20 030 on diagram x0 13.45
9 600 36 035 330 SHIM D=10/3,3 600 36 035 330SHIM D=10/3,30 on diagram x0 13.45
10 610 36 034 000 BUCKET TAPPET 05 610 36 034 000BUCKET TAPPET 058 on diagram x8 95.95

600 36 030 000 - INTAKE VALVE 03

  • Reference

    1
  • Part Number

    600 36 030 000
  • Description

    INTAKE VALVE 03
This part is not available for sale.

600 36 031 100 - EXHAUST VALVE 05

  • Reference

    2
  • Part Number

    600 36 031 100
  • Description

    EXHAUST VALVE 05
This part is not available for sale.

610 36 036 000 - VALVE SPRING HOLDER 05

  • Reference

    3
  • Part Number

    610 36 036 000
  • Description

    VALVE SPRING HOLDER 05
This part is not available for sale.

590 36 027 000 - VALVE-STEM SEALING RACING

  • Reference

    4
  • Part Number

    590 36 027 000
  • Description

    VALVE-STEM SEALING RACING
This part is not available for sale.

546 34 050 000 - STOP DISK 14X30X1

  • Reference

    5
  • Part Number

    546 34 050 000
  • Description

    STOP DISK 14X30X1
This part is not available for sale.

610 36 029 044 - VALVE SPRING SET CPL. 05

  • Reference

    6
  • Part Number

    610 36 029 044
  • Description

    VALVE SPRING SET CPL. 05
This part is not available for sale.

610 36 032 000 - VALVE SPRING RETAINER STEEL 05

  • Reference

    7
  • Part Number

    610 36 032 000
  • Description

    VALVE SPRING RETAINER STEEL 05
This part is not available for sale.

600 36 033 000 - VALVE COLLET MK6 03

  • Reference

    8
  • Part Number

    600 36 033 000
  • Description

    VALVE COLLET MK6 03
This part is not available for sale.

600 36 035 200 - SHIM D=10/2,00 03

  • Reference

    9
  • Part Number

    600 36 035 200
  • Description

    SHIM D=10/2,00 03
This part is not available for sale.

600 36 035 205 - SHIM D=10/2,05 03

  • Reference

    9
  • Part Number

    600 36 035 205
  • Description

    SHIM D=10/2,05 03
This part is not available for sale.

600 36 035 210 - SHIM D=10/2,10 03

  • Reference

    9
  • Part Number

    600 36 035 210
  • Description

    SHIM D=10/2,10 03
This part is not available for sale.

600 36 035 215 - SHIM D=10/2,15 03

  • Reference

    9
  • Part Number

    600 36 035 215
  • Description

    SHIM D=10/2,15 03
This part is not available for sale.

600 36 035 220 - SHIM D=10/2,20 03

  • Reference

    9
  • Part Number

    600 36 035 220
  • Description

    SHIM D=10/2,20 03
This part is not available for sale.

600 36 035 225 - SHIM D=10/2,25 03

  • Reference

    9
  • Part Number

    600 36 035 225
  • Description

    SHIM D=10/2,25 03
This part is not available for sale.

600 36 035 230 - SHIM D=10/2,30 03

  • Reference

    9
  • Part Number

    600 36 035 230
  • Description

    SHIM D=10/2,30 03
This part is not available for sale.

600 36 035 235 - SHIM D=10/2,35 03

  • Reference

    9
  • Part Number

    600 36 035 235
  • Description

    SHIM D=10/2,35 03
This part is not available for sale.

600 36 035 240 - SHIM D=10/2,40 03

  • Reference

    9
  • Part Number

    600 36 035 240
  • Description

    SHIM D=10/2,40 03
This part is not available for sale.

600 36 035 245 - SHIM D=10/2,45 03

  • Reference

    9
  • Part Number

    600 36 035 245
  • Description

    SHIM D=10/2,45 03
This part is not available for sale.

600 36 035 250 - SHIM D=10/2,50 03

  • Reference

    9
  • Part Number

    600 36 035 250
  • Description

    SHIM D=10/2,50 03
This part is not available for sale.

600 36 035 255 - SHIM D=10/2,55 03

  • Reference

    9
  • Part Number

    600 36 035 255
  • Description

    SHIM D=10/2,55 03
This part is not available for sale.

600 36 035 260 - SHIM D=10/2,60 03

  • Reference

    9
  • Part Number

    600 36 035 260
  • Description

    SHIM D=10/2,60 03
This part is not available for sale.

600 36 035 265 - SHIM D=10/2,65 03

  • Reference

    9
  • Part Number

    600 36 035 265
  • Description

    SHIM D=10/2,65 03
This part is not available for sale.

600 36 035 270 - SHIM D=10/2,70 03

  • Reference

    9
  • Part Number

    600 36 035 270
  • Description

    SHIM D=10/2,70 03
This part is not available for sale.

600 36 035 275 - SHIM D=10/2,75 03

  • Reference

    9
  • Part Number

    600 36 035 275
  • Description

    SHIM D=10/2,75 03
This part is not available for sale.

600 36 035 280 - SHIM D=10/2,80 03

  • Reference

    9
  • Part Number

    600 36 035 280
  • Description

    SHIM D=10/2,80 03
This part is not available for sale.

600 36 035 285 - SHIM D=10/2,85 03

  • Reference

    9
  • Part Number

    600 36 035 285
  • Description

    SHIM D=10/2,85 03
This part is not available for sale.

600 36 035 290 - SHIM D=10/2,90 03

  • Reference

    9
  • Part Number

    600 36 035 290
  • Description

    SHIM D=10/2,90 03
This part is not available for sale.

600 36 035 295 - SHIM D=10/2,95 03

  • Reference

    9
  • Part Number

    600 36 035 295
  • Description

    SHIM D=10/2,95 03
This part is not available for sale.

600 36 035 300 - SHIM D=10/3,00 03

  • Reference

    9
  • Part Number

    600 36 035 300
  • Description

    SHIM D=10/3,00 03
This part is not available for sale.

600 36 035 305 - SHIM D=10/3,05 03

  • Reference

    9
  • Part Number

    600 36 035 305
  • Description

    SHIM D=10/3,05 03
This part is not available for sale.

600 36 035 310 - SHIM D=10/3,10 03

  • Reference

    9
  • Part Number

    600 36 035 310
  • Description

    SHIM D=10/3,10 03
This part is not available for sale.

600 36 035 315 - SHIM D=10/3,15 03

  • Reference

    9
  • Part Number

    600 36 035 315
  • Description

    SHIM D=10/3,15 03
This part is not available for sale.

600 36 035 320 - SHIM D=10/3,20 03

  • Reference

    9
  • Part Number

    600 36 035 320
  • Description

    SHIM D=10/3,20 03
This part is not available for sale.

600 36 035 330 - SHIM D=10/3,3

  • Reference

    9
  • Part Number

    600 36 035 330
  • Description

    SHIM D=10/3,3
This part is not available for sale.

610 36 034 000 - BUCKET TAPPET 05

  • Reference

    10
  • Part Number

    610 36 034 000
  • Description

    BUCKET TAPPET 05
This part is not available for sale.